
Modifiedsprints.co.nz Fastlaps
Fastest Lap At Ruapuna: 14.375 - Kieran Harris Fastest Lap 2011/12:14.869 - Darryl Harris
Fastest Lap At Cromwell: 15.307 - Darryl Harris
The table below displays each drivers fastest lap for the nights racing. All timings are correct as per "Dorian Data" supplied by results printouts.
21/01/12 - Hollands Collision Centre Ruapuna Speedway, Sprintcar Gold Cup
| Car: | Driver: | Race/Lap: | Laptime: |
| 31c | Darryl Harris | Heat 2, Lap 7 | 15.394 |
| 9c | Nathan Astle | Feature, Lap 6 | 15.801 |
| 25c | Tim George | Feature, Lap 4 | 15.816 |
| 17c | Josh Walls | Feature, Lap 7 | 16.057 |
| 19c | Nigel Jackson | Heat 2, Lap 3 | 16.441 |
| 22c | Kieran Harris | Heat -, Lap - | No Times |
| 41c | Andre Goldsmith | Heat -, Lap - | No Times |
| 33c | Brendan Daly | Heat -, Lap - | No Times |
| Fastlaps range of difference: 1.047 sec | |||
02/01/12 - Hollands Collision Centre Ruapuna Speedway, South Island TQ Champs
| Car: | Driver: | Race/Lap: | Laptime: |
| 31c | Darryl Harris | Heat 1, Lap 8 | 15.022 |
| 17c | Josh Walls | Heat 1, Lap 9 | 15.102 |
| 9c | Nathan Astle | Heat 2, Lap 4 | 15.248 |
| 19c | Nigel Jackson | Heat 1, Lap 3 | 15.472 |
| 41c | Jason Stark | Heat 1, Lap 5 | 15.534 |
| 88c | James Doyle | Feature, Lap 6 | 16.129 |
| 33c | Brendan Daly | Heat -, Lap - | No Times |
| 28i | Neil Hanson | Heat -, Lap - | No Times |
| Fastlaps range of difference: 1.107 sec | |||
10/12/11 - Hollands Collision Centre Ruapuna Speedway, Canterbury Champs
| Car: | Driver: | Race/Lap: | Laptime: |
| 31c | Darryl Harris | Heat 1, Lap 3 | 14.869 |
| 17c | Josh Walls | Heat 2, Lap 6 | 14.933 |
| 25c | Tim George | Heat 2, Lap 2 | 15.045 |
| 9c | Nathan Astle | Heat 2, Lap 6 | 15.197 |
| 41c | Jason Stark | Heat 3, Lap 3 | 15.406 |
| 16c | Bill Nelson | Heat 2, Lap 2 | 16.699 |
| 19c | Andre Goldsmith | Heat 1, Lap 4 | 16.817 |
| 33c | Brendan Daly | Heat 1, Lap 2 | 16.928 |
| 88c | James Doyle | Heat -, Lap - | No Times |
| 22c | Kieran Harris | Heat -, Lap - | No Times |
| Fastlaps range of difference: 2.059 sec | |||
24/04/11 - Central Motor Speedway - Cromwell, Easter Champs
Laptimes taken from Feature event only
| Car: | Driver: | Race/Lap: | Laptime: |
| 22c | Kieran Harris | Feature, Lap 6 | 15.496 |
| 17i | Craig Phillips | Feature, Lap 8 | 15.874 |
| 31c | Darryl Harris | Feature, Lap 4 | 16.179 |
| 24i | Shaun Harris | Feature, Lap 4 | 16.262 |
| 88c | James Doyle | Feature, Lap 5 | 16.575 |
| 33i | Glenn Finlay | Feature, Lap 6 | 16.804 |
| 33c | Brendan Daly | Feature, Lap 4 | 16.851 |
| 8c | Alastair Ford | Feature, Lap 6 | 16.865 |
| 41c | Andre Goldsmith | Feature, Lap - | 17.272 |
| 25c | Tim George | Feature, Lap 2 | 17.366 |
| 9c | Nathan Astle | Feature, Lap - | No Times |
| Fastlaps range of difference: 1.870 sec | |||
9/04/11 - Equus Ruapuna Speedway - South Island Midget Champs
| Car: | Driver: | Race/Lap: | Laptime: |
| 31c | Darryl Harris | Heat 1, Lap 3 | 14.664 |
| 25c | Tim George | Feature, Lap 3 | 14.854 |
| 22c | Kieran Harris | Heat 2, Lap 3 | 14.925 |
| 71c | Jason Stark | Feature, Lap 2 | 15.496 |
| 9c | Nathan Astle | Feature, Lap 7 | 15.500 |
| 88c | James Doyle | Feature, Lap 5 | 15.703 |
| 18i | Lee O'Keefe | Heat 1, Lap 4 | 15.717 |
| 8c | Alastair Ford | Feature, Lap 3 | 16.217 |
| 33i | Glenn Finlay | Heat -, Lap - | No Times |
| 33c | Brendan Daly | Heat -, Lap - | No Times |
| Fastlaps range of difference: 1.553 sec | |||
5/02/11 - Equus Ruapuna Speedway - NZ T.Q. Masters
| Car: | Driver: | Race/Lap: | Laptime: |
| 22c | Kieran Harris | Heat 1, Lap 7 | 15.026 |
| 31c | Darryl Harris | Heat 1, Lap 8 | 15.080 |
| 25c | Tim George | Heat 2, Lap 2 | 15.182 |
| 9c | Nathan Astle | Heat 1, Lap 7 | 15.197 |
| 71c | Jason Stark | Feature, Lap 4 | 15.230 |
| 8c | Alastair Ford | Heat 1, Lap 7 | 15.716 |
| 33c | Brendan Daly | Heat -, Lap - | No Times |
| Fastlaps range of difference: 0.690 sec | |||
4/02/11 - Equus Ruapuna Speedway - NZ T.Q. Midget Grand Prix
| Car: | Driver: | Race/Lap: | Laptime: |
| 22c | Kieran Harris | Heat 1, Lap 7 | 15.047 |
| 25c | Tim George | Heat 1, Lap 6 | 15.324 |
| 9c | Nathan Astle | Heat 1, Lap 5 | 15.672 |
| 8c | Alastair Ford | Heat 1, Lap 8 | 15.762 |
| 31c | Darryl Harris | Heat 2, Lap 6 | 15.810 |
| 16c | Bill Nelson | Heat 1, Lap 10 | 15.828 |
| 71c | Jason Stark | Feature, Lap 8 | 15.997 |
| 33c | Brendan Daly | Heat 1, Lap 2 | 16.739 |
| Fastlaps range of difference: 1.692 sec | |||
22/1/11 - Equus Ruapuna Speedway - Sprintcar Summer Slam
| Car: | Driver: | Race/Lap: | Laptime: |
| 22c | Kieran Harris | Feature, Lap 6 | 15.492 |
| 31c | Darryl Harris | Feature, Lap 6 | 15.725 |
| 9c | Nathan Astle | Feature, Lap 4 | 15.727 |
| 42c | Linsay Bailey | Feature, Lap 4 | 16.078 |
| 8c | Alastair Ford | Heat 2, Lap 4 | 16.295 |
| 88c | James Doyle | Heat 2, Lap 3 | 16.343 |
| 33c | Brendan Daly | Heat 2, Lap 3 | 16.351 |
| 25c | Tim George | Heat 2, Lap 3 | 16.409 |
| 71c | Jason Stark | Heat 3, Lap 4 | 16.446 |
| Fastlaps range of difference: 0.954 sec | |||
1/1/11 - Central Motor Speedway - Cromwell
| Car: | Driver: | Race/Lap: | Laptime: |
| 31c | Darryl Harris | Feature, Lap 11 | 15.307 |
| 18i | Lee O'Keefe | Feature, Lap 9 | 15.833 |
| 71c | Jason Stark | Feature, Lap 9 | 15.852 |
| 9c | Nathan Astle | Feature, Lap 4 | 16.133 |
| 17i | Craig Phillips | Feature, Lap 7 | 16.339 |
| 8c | Alastair Ford | Feature, Lap 5 | 16.342 |
| 75i | Bradley May | Heat 1, Lap 4 | 16.714 |
| 24i | Kieran Harris | Heat 1, Lap 10 | 16.927 |
| 38i | Danny Lang | Heat 1, Lap 7 | 17.078 |
| Fastlaps range of difference: 1.771 sec | |||
31/12/10 - Central Motor Speedway - Cromwell
| Car: | Driver: | Race/Lap: | Laptime: |
| 42c | Tom Lumsden | Feature, Lap 7 | 15.368 |
| 18i | Lee O'Keefe | Feature, Lap 8 | 15.810 |
| 71c | Jason Stark | Feature, Lap 6 | 16.382 |
| 17i | Craig Phillips | Heat 2, Lap 6 | 16.548 |
| 9c | Nathan Astle | Heat 2, Lap 8 | 16.714 |
| 24i | Shaun Harris | Feature, Lap 6 | 16.784 |
| 8c | Alastair Ford | Feature, Lap 6 | 16.800 |
| 38i | Danny Lang | Feature, Lap 9 | 16.921 |
| Fastlaps range of difference: 1.553 sec | |||
11/12/10 - EQUUS Ruapuna Speedway - Christmas Meeting
| Car: | Driver: | Race/Lap: | Laptime: |
| 31c | Daryl Harris | Heat 1, Lap 8 | 14.767 |
| 25c | Tim George | Heat 1, Lap 3 | 14.888 |
| 7c | Tom Lumsden | Heat 2, Lap 6 | 14.979 |
| 88c | James Doyle | Heat 2, Lap 9 | 15.142 |
| 9c | Nathan Astle | Heat 1, Lap 5 | 15.178 |
| 22c | Kieran Harris | Feature, Lap 3 | 15.245 |
| 15au | DJ Raw | Feature, Lap 9 | 15.515 |
| 41c | Andre Goldsmith | Heat 1, Lap 9 | 15.717 |
| 33c | Bredan Daly (R) | Heat -, Lap - | No Times |
| Fastlaps range of difference: 0.950 sec | |||
26/11/10 - EQUUS Ruapuna Speedway - Season Opener - DHL Saloon Series
| Car: | Driver: | Race/Lap: | Laptime: |
| 31c | Daryl Harris | Heat 2, Lap 4 | 14.928 |
| 22c | Kieran Harris | Heat 2, Lap 10 | 14.964 |
| 9c | Nathan Astle | Feature, Lap 4 | 15.348 |
| 88c | James Doyle | Feature, Lap 4 | 15.978 |
| 16c | Bill Nelson | Heat 1, Lap 6 | 16.351 |
| 33c | Bredan Daly | Heat -, Lap - | No Times |
| 41c | Andre Goldsmith | Heat -, Lap - | No Times |
| Fastlaps range of difference: 1.423 sec | |||